Contact by Department
Administration
Department | Name | Phone Number |
---|---|---|
Library Director | Sarah Skilton | 630-978-1506 |
Assistant Library Director | Krista Katzen | 630-978-1037 |
Business Manager | Melissa Nguyen | 630-978-1058 |
Meeting Room (View Form) |
Krista Katzen | 630-978-1037 |
Adult Services
Department | Name | Phone Number |
---|---|---|
Department Head | Carolyn Leifheit | 630-978-1024 |
Reference Desk | Reference | 630-978-1024 |
Programming | Reference | 630-978-1024 |
Book Discussions | Reference | 630-978-1024 |
Interlibrary Loans | Reference | 630-978-1024 |
Cataloging
Department | Name | Phone Number |
---|---|---|
Cataloging | Charmaine Flaar | 630-978-1013 |
Circulation
Department | Name | Phone Number |
---|---|---|
Manager – Montgomery | Matt Prinos | 630-978-1207 |
Manager – Oswego | Lu Anne Harkins | 630-978-1542 |
Circulation Desk | Circulation | 630-978-1205 |
Young Adult Services
Department | Name | Phone Number |
---|---|---|
Department Head | Bill Thurston | 630-978-1653 |
Reference Desk | Young Adult Services | 630-978-1655 |
Programming and Outreach | Bill Thurston | 630-978-1037 |
Youth Services
Department | Name | Phone Number |
---|---|---|
Department Head | Christy Kepler | 630-978-1276 |
Reference Desk | Youth Services | 630-978-1272 |
Programming | Jill Scott | 630-978-1529 |
Outreach |
Kevin Egan | 630-978-1272 |